    date route       lon       lat      maxT      aveT     depth       swe       rho
20180915     0  133.3830   45.4660    24.500    18.956         0     0.000     0.000
20180916     0  133.3830   45.4660    24.500    16.489         0     0.000     0.000
20180917     0  133.3830   45.4660    21.200    15.478         0     0.000     0.000
20180918     0  133.3830   45.4660    21.400    15.111         0     0.000     0.000
20180919     0  133.3830   45.4660    21.400    14.333         0     0.000     0.000
20180920     0  133.3830   45.4660    22.300    14.011         0     0.000     0.000
20180921     0  133.3830   45.4660    21.000    13.344         0     0.000     0.000
20180922     0  133.3830   45.4660    24.600    16.322         0     0.000     0.000
20180923     0  133.3830   45.4660    17.700    13.089         0     0.000     0.000
20180924     0  133.3830   45.4660    20.700    13.856         0     0.000     0.000
20180925     0  133.3830   45.4660    12.400     8.967         0     0.000     0.000
20180926     0  133.3830   45.4660    15.100    10.822         0     0.000     0.000
20180927     0  133.3830   45.4660    18.900    10.800         0     0.000     0.000
20180928     0  133.3830   45.4660    18.500    10.600         0     0.000     0.000
20180929     0  133.3830   45.4660    19.300    11.525         0     0.000     0.000
20180930     0  133.3830   45.4660    21.800    15.913         0     0.000     0.000
20181001     0  133.3830   45.4660    20.500    13.244         0     0.000     0.000
20181002     0  133.3830   45.4660    16.000     9.833         0     0.000     0.000
20181003     0  133.3830   45.4660    19.100    13.022         0     0.000     0.000
20181004     0  133.3830   45.4660    19.100    11.867         0     0.000     0.000
20181005     0  133.3830   45.4660    22.500    15.544         0     0.000     0.000
20181006     0  133.3830   45.4660    23.400    15.578         0     0.000     0.000
20181007     0  133.3830   45.4660    21.200    14.222         0     0.000     0.000
20181008     0  133.3830   45.4660    16.200    10.222         0     0.000     0.000
20181009     0  133.3830   45.4660    17.100     9.311         0     0.000     0.000
20181010     0  133.3830   45.4660    13.900     7.078         0     0.000     0.000
20181011     0  133.3830   45.4660    10.300     7.011         0     0.000     0.000
20181012     0  133.3830   45.4660     7.600     6.222         0     0.000     0.000
20181013     0  133.3830   45.4660    13.500     8.467         0     0.000     0.000
20181014     0  133.3830   45.4660    18.700    12.478         0     0.000     0.000
20181015     0  133.3830   45.4660    18.400    11.756         0     0.000     0.000
20181016     0  133.3830   45.4660    11.500     5.289         0     0.000     0.000
20181017     0  133.3830   45.4660     6.500     4.178         0     0.000     0.000
20181018     0  133.3830   45.4660    11.500     4.856         0     0.000     0.000
20181019     0  133.3830   45.4660    10.900     5.378         0     0.000     0.000
20181020     0  133.3830   45.4660    15.100     8.356         0     0.000     0.000
20181021     0  133.3830   45.4660    16.500     9.956         0     0.000     0.000
20181022     0  133.3830   45.4660    16.900     8.067         0     0.000     0.000
20181024     0  133.3830   45.4660    17.400    11.011         0     0.000     0.000
20181025     0  133.3830   45.4660    13.300     7.600         0     0.000     0.000
20181026     0  133.3830   45.4660    12.400     5.833         0     0.000     0.000
20181027     0  133.3830   45.4660    13.000     7.933         0     0.000     0.000
20181028     0  133.3830   45.4660     6.300     2.944         0     0.000     0.000
20181029     0  133.3830   45.4660     5.800     1.311         0     0.000     0.000
20181030     1  133.3830   45.4660     3.200     0.356         1     1.263   126.320
20181031     0  133.3830   45.4660     2.300     0.933         0     0.000     0.000
20181101     0  133.3830   45.4660     7.500     2.244         0     0.000     0.000
20181102     0  133.3830   45.4660    10.500     4.156         0     0.000     0.000
20181103     0  133.3830   45.4660    12.200     7.467         0     0.000     0.000
20181104     0  133.3830   45.4660    16.900     8.233         0     0.000     0.000
20181105     0  133.3830   45.4660     2.200    -0.689         0     0.000     0.000
20181106     0  133.3830   45.4660     1.800    -3.267         0     0.000     0.000
20181107     0  133.3830   45.4660     3.700    -1.200         0     0.000     0.000
20181108     0  133.3830   45.4660     5.100     0.222         0     0.000     0.000
20181109     0  133.3830   45.4660     8.600     4.744         0     0.000     0.000
20181110     0  133.3830   45.4660    12.000     4.056         0     0.000     0.000
20181111     1  133.3830   45.4660     2.900     0.644         1     1.321   132.080
20181112     0  133.3830   45.4660     2.100    -0.922         0     0.000     0.000
20181113     1  133.3830   45.4660     1.400    -0.163         1     1.160   116.044
20181114     0  133.3830   45.4660     2.300     0.878         0     0.000     0.000
20181115     0  133.3830   45.4660     3.500    -0.467         0     0.000     0.000
20181116     1  133.3830   45.4660     2.500    -0.100         9    10.202   113.360
20181117     6  133.3830   45.4660    -3.900    -7.800         8    10.202   127.530
20181118     2  133.3830   45.4660    -0.900    -5.500         8    10.202   127.530
20181119     2  133.3830   45.4660    -3.100    -8.456         8    10.202   127.530
20181120     2  133.3830   45.4660    -2.000    -7.856         8    10.202   127.530
20181121     2  133.3830   45.4660    -2.100    -7.833         8    10.202   127.530
20181122     2  133.3830   45.4660    -7.100   -10.589         8    10.202   127.530
20181123     6  133.3830   45.4660    -7.100   -13.578         7    10.202   145.748
20181124     2  133.3830   45.4660    -5.500    -9.267         7    10.202   145.748
20181125     2  133.3830   45.4660     0.300    -3.111         7    10.202   145.748
20181126     7  133.3830   45.4660     1.900    -2.922         6     9.373   156.217
20181127     7  133.3830   45.4660     6.300     3.756         1     4.859   485.904
20181128     2  133.3830   45.4660     2.200    -2.889         1     4.859   485.904
20181129     0  133.3830   45.4660    -4.300    -8.689         0     0.000     0.000
20181130     0  133.3830   45.4660    -8.200   -12.156         0     0.000     0.000
20181201     1  133.3830   45.4660    -7.400    -9.689         1     0.000     0.000
20181202     0  133.3830   45.4660    -1.300    -6.644         0     0.000     0.000
20181203     0  133.3830   45.4660     7.400     4.711         0     0.000     0.000
20181204     0  133.3830   45.4660     6.100     1.978         0     0.000     0.000
20181205     0  133.3830   45.4660    -2.700    -8.556         0     0.000     0.000
20181206     0  133.3830   45.4660    -9.900   -13.989         0     0.000     0.000
20181207     0  133.3830   45.4660    -9.200   -14.778         0     0.000     0.000
20181208     0  133.3830   45.4660   -16.300   -17.756         0     0.000     0.000
20181209     0  133.3830   45.4660   -15.100   -16.956         0     0.000     0.000
20181210     0  133.3830   45.4660   -14.600   -16.878         0     0.000     0.000
20181211     0  133.3830   45.4660   -12.500   -16.467         0     0.000     0.000
20181212     0  133.3830   45.4660   -11.400   -15.656         0     0.000     0.000
20181213     0  133.3830   45.4660   -10.700   -15.200         0     0.000     0.000
20181214     0  133.3830   45.4660   -10.900   -15.167         0     0.000     0.000
20181215     0  133.3830   45.4660   -11.400   -14.878         0     0.000     0.000
20181216     0  133.3830   45.4660    -5.500    -8.144         0     0.000     0.000
20181217     0  133.3830   45.4660    -1.100    -6.333         0     0.000     0.000
20181218     0  133.3830   45.4660    -3.500    -8.033         0     0.000     0.000
20181219     1  133.3830   45.4660    -5.500    -9.489         1     0.000     0.000
20181220     0  133.3830   45.4660    -6.000   -11.322         0     0.000     0.000
20181221     0  133.3830   45.4660    -5.800    -9.111         0     0.000     0.000
20181222     1  133.3830   45.4660    -2.000    -4.489         1     0.000     0.000
20181223     4  133.3830   45.4660    -0.400    -4.444         4     4.129   103.233
20181224     5  133.3830   45.4660    -5.600   -13.144         2     2.242   112.096
20181225     5  133.3830   45.4660    -8.500   -13.344         1     1.123   112.260
20181226     2  133.3830   45.4660    -5.400   -11.689         1     1.123   112.260
20181227     0  133.3830   45.4660   -15.400   -17.733         0     0.000     0.000
20181228     1  133.3830   45.4660   -16.500   -17.989         1     0.000     0.000
20181229     0  133.3830   45.4660   -14.600   -17.367         0     0.000     0.000
20181230     1  133.3830   45.4660   -13.600   -15.511         1     0.000     0.000
20181231     2  133.3830   45.4660   -12.600   -16.311         1     0.000     0.000
20190101     0  133.3830   45.4660   -11.800   -16.200         0     0.000     0.000
20190102     0  133.3830   45.4660    -9.500   -14.600         0     0.000     0.000
20190103     0  133.3830   45.4660   -10.400   -15.100         0     0.000     0.000
20190104     0  133.3830   45.4660    -7.900   -13.189         0     0.000     0.000
20190105     0  133.3830   45.4660    -7.000   -10.822         0     0.000     0.000
20190106     0  133.3830   45.4660   -10.200   -14.189         0     0.000     0.000
20190107     0  133.3830   45.4660    -9.900   -15.111         0     0.000     0.000
20190108     0  133.3830   45.4660    -9.400   -15.078         0     0.000     0.000
20190109     0  133.3830   45.4660   -10.800   -15.067         0     0.000     0.000
20190110     0  133.3830   45.4660    -6.400   -11.244         0     0.000     0.000
20190111     0  133.3830   45.4660    -4.100   -10.300         0     0.000     0.000
20190112     0  133.3830   45.4660    -5.800   -11.311         0     0.000     0.000
20190113     0  133.3830   45.4660    -3.300   -10.889         0     0.000     0.000
20190114     0  133.3830   45.4660    -3.200   -11.167         0     0.000     0.000
20190115     0  133.3830   45.4660    -5.600    -9.433         0     0.000     0.000
20190116     1  133.3830   45.4660    -9.700   -16.222         1     0.000     0.000
20190117     2  133.3830   45.4660   -11.000   -16.933         1     0.000     0.000
20190118     2  133.3830   45.4660   -19.800   -21.367         1     0.000     0.000
20190119     2  133.3830   45.4660   -10.700   -16.356         1     0.000     0.000
20190120     2  133.3830   45.4660    -7.700   -12.667         1     0.000     0.000
20190121     4  133.3830   45.4660   -12.900   -15.689         3     4.344   144.802
20190122     5  133.3830   45.4660   -10.400   -15.867         2     3.664   183.183
20190123     4  133.3830   45.4660    -6.100   -10.000         5     8.023   160.469
20190124     4  133.3830   45.4660   -11.400   -14.122         7    11.691   167.010
20190125     6  133.3830   45.4660    -9.900   -13.778         6    11.691   194.845
20190126     6  133.3830   45.4660    -9.200   -12.000         5    11.691   233.814
20190127     2  133.3830   45.4660    -6.500   -11.567         5    11.691   233.814
20190128     6  133.3830   45.4660    -2.900    -7.200         4    11.691   292.267
20190129     2  133.3830   45.4660    -3.900    -9.767         4    11.691   292.267
20190130     2  133.3830   45.4660    -4.700    -9.156         4    11.691   292.267
20190131     5  133.3830   45.4660     0.700    -8.167         2     5.848   292.420
20190201     2  133.3830   45.4660   -12.000   -16.812         2     5.848   292.420
20190202     5  133.3830   45.4660    -8.400   -15.511         1     2.925   292.496
20190203     2  133.3830   45.4660    -8.100   -13.300         1     2.925   292.496
20190204     2  133.3830   45.4660    -0.900    -9.556         1     2.925   292.496
20190205     2  133.3830   45.4660   -12.100   -17.189         1     2.925   292.496
20190206     2  133.3830   45.4660   -11.100   -16.500         1     2.925   292.496
20190207     2  133.3830   45.4660   -12.400   -18.489         1     2.925   292.496
20190208     2  133.3830   45.4660   -16.000   -19.933         1     2.925   292.496
20190209     2  133.3830   45.4660   -14.200   -18.100         1     2.925   292.496
20190210     2  133.3830   45.4660   -10.100   -15.100         1     2.925   292.496
20190211     2  133.3830   45.4660     0.000   -14.414         1     2.925   292.496
20190212     2  133.3830   45.4660    -9.000   -14.722         1     2.925   292.496
20190213     2  133.3830   45.4660   -11.100   -15.389         1     2.925   292.496
20190214     2  133.3830   45.4660    -7.100   -12.311         1     2.925   292.496
20190215     2  133.3830   45.4660    -3.400   -10.356         1     2.925   292.496
20190216     2  133.3830   45.4660    -3.400   -10.244         1     2.925   292.496
20190217     0  133.3830   45.4660    -2.500    -7.956         0     0.000     0.000
20190218     1  133.3830   45.4660     1.600    -4.822         1     0.000     0.000
20190219     0  133.3830   45.4660     4.300    -1.800         0     0.000     0.000
20190220     0  133.3830   45.4660     4.500    -0.622         0     0.000     0.000
20190221     0  133.3830   45.4660     3.400    -2.889         0     0.000     0.000
20190222     0  133.3830   45.4660     5.000    -1.678         0     0.000     0.000
20190223     0  133.3830   45.4660     4.800    -1.667         0     0.000     0.000
20190224     0  133.3830   45.4660     2.700    -0.444         0     0.000     0.000
20190225     0  133.3830   45.4660     6.900     0.089         0     0.000     0.000
20190226     0  133.3830   45.4660     0.900    -3.622         0     0.000     0.000
20190227     0  133.3830   45.4660    -0.300    -5.011         0     0.000     0.000
20190228     0  133.3830   45.4660     2.300    -2.244         0     0.000     0.000
20190301     0  133.3830   45.4660     5.200    -0.567         0     0.000     0.000
20190302     0  133.3830   45.4660     2.300    -2.633         0     0.000     0.000
20190303     0  133.3830   45.4660     4.300     1.733         0     0.000     0.000
20190304     0  133.3830   45.4660     7.700     1.044         0     0.000     0.000
20190305     0  133.3830   45.4660     7.700     1.444         0     0.000     0.000
20190306     0  133.3830   45.4660     8.500     1.389         0     0.000     0.000
20190307     0  133.3830   45.4660     2.600    -2.533         0     0.000     0.000
20190308     0  133.3830   45.4660     3.800    -1.711         0     0.000     0.000
20190309     0  133.3830   45.4660     9.700     4.133         0     0.000     0.000
20190310     0  133.3830   45.4660     9.800     1.111         0     0.000     0.000
20190311     0  133.3830   45.4660     5.900    -0.167         0     0.000     0.000
20190312     0  133.3830   45.4660     8.000     2.533         0     0.000     0.000
20190313     1  133.3830   45.4660     5.800    -0.033         7     7.938   113.402
20190314     6  133.3830   45.4660    -1.300    -3.075         6     7.938   132.302
20190315     7  133.3830   45.4660     2.700    -2.978         5     7.194   143.873
20190316     5  133.3830   45.4660     2.500    -2.156         1     1.445   144.526
20190317     2  133.3830   45.4660     0.500    -3.256         1     1.445   144.526
20190318     0  133.3830   45.4660     7.400     2.656         0     0.000     0.000
20190319     0  133.3830   45.4660    13.700     5.600         0     0.000     0.000
20190320     0  133.3830   45.4660    12.900     8.222         0     0.000     0.000
20190321     1  133.3830   45.4660     7.200     0.767        10    11.524   115.239
20190322     4  133.3830   45.4660    -1.900    -4.856        20    22.444   112.222
20190323     6  133.3830   45.4660    -3.000    -6.889        17    22.444   132.026
20190324     6  133.3830   45.4660    -3.500    -7.922        16    22.444   140.278
20190325     7  133.3830   45.4660     3.700     0.800        15    21.656   144.372
20190326     7  133.3830   45.4660     9.300     3.322         7    15.004   214.346
20190327     7  133.3830   45.4660     0.900    -1.489         6    13.708   228.468
20190328     7  133.3830   45.4660     1.800    -2.278         5    12.309   246.183
20190329     2  133.3830   45.4660     0.400    -3.122         5    12.309   246.183
20190330     5  133.3830   45.4660     3.600    -0.322         3     7.394   246.475
20190331     0  133.3830   45.4660     6.300     1.233         0     0.000     0.000
20190401     0  133.3830   45.4660     2.300    -0.756         0     0.000     0.000
20190402     0  133.3830   45.4660     1.000    -1.633         0     0.000     0.000
20190403     0  133.3830   45.4660     4.600     1.211         0     0.000     0.000
20190404     0  133.3830   45.4660     9.500     4.989         0     0.000     0.000
20190405     0  133.3830   45.4660    10.400     4.789         0     0.000     0.000
20190406     0  133.3830   45.4660     3.700     1.678         0     0.000     0.000
20190407     0  133.3830   45.4660     8.600     2.878         0     0.000     0.000
20190408     0  133.3830   45.4660     6.000     1.856         0     0.000     0.000
20190409     0  133.3830   45.4660     9.700     2.856         0     0.000     0.000
20190410     0  133.3830   45.4660     9.800     4.844         0     0.000     0.000
20190411     0  133.3830   45.4660     9.900     5.044         0     0.000     0.000
20190412     0  133.3830   45.4660    11.500     6.144         0     0.000     0.000
20190413     0  133.3830   45.4660    15.100     9.944         0     0.000     0.000
20190414     0  133.3830   45.4660    18.300     8.344         0     0.000     0.000
20190415     0  133.3830   45.4660     9.100     4.344         0     0.000     0.000
20190416     0  133.3830   45.4660    14.500     9.833         0     0.000     0.000
20190417     0  133.3830   45.4660    21.900    15.433         0     0.000     0.000
20190418     0  133.3830   45.4660    25.400    16.944         0     0.000     0.000
20190419     0  133.3830   45.4660    13.800     3.789         0     0.000     0.000
20190420     0  133.3830   45.4660     8.800     3.744         0     0.000     0.000
20190421     0  133.3830   45.4660    11.600     8.122         0     0.000     0.000
20190422     0  133.3830   45.4660    15.600     9.122         0     0.000     0.000
20190423     0  133.3830   45.4660    15.700    10.578         0     0.000     0.000
20190424     0  133.3830   45.4660    17.000    11.878         0     0.000     0.000
20190425     0  133.3830   45.4660    10.500     4.778         0     0.000     0.000
20190426     0  133.3830   45.4660    10.600     6.033         0     0.000     0.000
20190427     0  133.3830   45.4660    13.800     8.033         0     0.000     0.000
20190428     0  133.3830   45.4660    16.100    11.489         0     0.000     0.000
20190429     0  133.3830   45.4660    22.200    14.900         0     0.000     0.000
20190430     0  133.3830   45.4660    21.200    13.678         0     0.000     0.000
20190501     0  133.3830   45.4660    19.700    12.811         0     0.000     0.000
20190502     0  133.3830   45.4660    10.700     7.956         0     0.000     0.000
20190503     0  133.3830   45.4660    15.300     8.433         0     0.000     0.000
20190504     0  133.3830   45.4660    23.200    16.700         0     0.000     0.000
20190505     0  133.3830   45.4660    28.300    19.211         0     0.000     0.000
20190506     0  133.3830   45.4660    23.800    10.822         0     0.000     0.000
20190507     0  133.3830   45.4660    12.000     7.800         0     0.000     0.000
20190508     0  133.3830   45.4660    13.600     9.678         0     0.000     0.000
20190509     0  133.3830   45.4660    20.300    13.556         0     0.000     0.000
20190510     0  133.3830   45.4660    16.900    10.133         0     0.000     0.000
20190511     0  133.3830   45.4660    19.400    12.433         0     0.000     0.000
20190512     0  133.3830   45.4660    21.800    14.822         0     0.000     0.000
20190513     0  133.3830   45.4660    21.600    14.444         0     0.000     0.000
20190514     0  133.3830   45.4660    24.900    15.456         0     0.000     0.000
20190515     0  133.3830   45.4660    22.900    15.456         0     0.000     0.000
20190516     0  133.3830   45.4660    25.900    17.622         0     0.000     0.000
20190517     0  133.3830   45.4660    23.800    17.444         0     0.000     0.000
20190518     0  133.3830   45.4660    25.700    18.444         0     0.000     0.000
20190519     0  133.3830   45.4660    27.500    20.022         0     0.000     0.000
20190520     0  133.3830   45.4660    26.300    18.911         0     0.000     0.000
